




Девелопер
Turnberry Associates & Rosso Development
Архитекта
Arquitectonica
Дизајн ентеријера
Meyer Davis Studio
About
One Park Tower
2411 Laguna Circle, North Miami, FL
These series of three towers is taking shape in one of South Florida’s most highly desirable areas. Just south of Aventura, near the upscale communities of Bay Harbor Islands and Sunny Isles Beach. One Park Tower offers convenient access to Miami Beach, Hollywood Beach, and South Florida’s many attractions. That is, if you want to leave the community’s numerous world-class amenities.


Key Building Details
$930K – $4M
$1.17 with per Sq.Ft. with reserves
967–2,400 ft²
303
32
2025
Распоред депозита
1 bed $50,000 Deposit
2 bed $75,000 Deposit
3 bed $100,000 Deposit
Remaining balance to 20% at Contract (est. Sept 2022)
10% at Groundbreaking (est. Q4, 2022)
10% Six Months After Groundbreaking (est. Winter 2023)
10% at Top Off (est. Q1 2024)
50% at Closing (est. Q1, 2025)
Gallery
One Park Tower
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
One Park Tower
- UNIT FINISHES
- Delivered Finished
- Imported Italian Kitchen Cabinetry by Ital Kraft
- Quartz Countertops
- Sub-Zero & Wolf Appliances
- INDOOR AMENITIES
- Fully outfitted State-of-the-art fitness center all overlooking ONE Beach Club
- Lavish men’s and women’s spa with dedicated massage treatment rooms, sauna and steam
- Golf simulator studio
- Luxurious clubroom with bar, billiards room, catering kitchen, and media center
- Teen game room
- 6th floor Indoor /outdoor social lounge overlooking ONE Beach Club
- Executive business lounge with co-working space
- ONE Café with coffee and daily newspaper service
- Pet-friendly building with pet spa, grooming, and walk service
- OUTDOOR AMENITIES
- Expansive sixth-floor social deck with pool and spa features ocean views
- Poolside summer kitchen
- Children’s play zone
- Dog-walking trails
- ONE Jardin and lushly landscaped pathways leading to ONE Beach Club,
- playgrounds with professional tennis and pickle-ball courts
- ONE LAGUNA BEACH CLUB
- Private beach club with sandy beaches and seven-acre Crystal Lagoon™
- Kayaking, paddle boarding, paddle boats, water mats, inflatables, snorkeling
- Beach cabanas
- Picnic spots
- Concierge-style snack, towel, and beverage service


Available Listings
One Park Tower
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2906 | $2,349,0002 days on Market | A12112166 | 2 | 3 | — | 23. окт 2026. |
![]() | Unit 2506 | $1,999,0003 days on Market | A12111594 | 2 | 3 | 1.572 фт² | 23. окт 2026. |
![]() | Unit 3101 | $5,000,0005 days on Market | A12109414 | 4 | 5 | 3.195 фт² | 21. окт 2026. |
![]() | Unit 810 | $1,030,0005 days on Market | A12109698 | 1 | 2 | 962 фт² | 21. окт 2026. |
![]() | Unit 1505 | $2,690,000 | A12105138 | 3 | 4 | 2.130 фт² | 12. окт 2026. |
![]() | Unit 901 | $2,800,000 | A12098699 | 3 | 4 | — | 5. окт 2026. |
![]() | Unit 1111 | $2,100,000 | A12092149 | 2 | 3 | 1.571 фт² | 19. сеп 2026. |
![]() | Unit 2301 | $2,999,999$3,049,000 | A12089919 | 3 | 4 | 2.131 фт² | 15. сеп 2026. |
![]() | Unit 2103 | $1,925,000 | A12088867 | 3 | 3 | — | 15. сеп 2026. |
![]() | Unit 1402 | $1,975,000$2,039,000 | A12070184 | 2 | 3 | — | 14. сеп 2026. |
![]() | Unit 2704 | $1,590,000 | A12087220 | 1 | 2 | 1.081 фт² | 10. сеп 2026. |
![]() | Unit 2703 | $2,190,000$2,290,000 | A12082657 | 2 | 3 | 1.334 фт² | 3. сеп 2026. |
![]() | Unit 2304 | $6,0003 days on Market | A12111809 | 1 | 2 | — | 23. окт 2026. |
![]() | Unit 905 | $11,0004 days on Market | A12111272 | 3 | 4 | — | 22. окт 2026. |
![]() | Unit 2404 | $6,5006 days on Market | A12108437 | 1 | 2 | 1.081 фт² | 19. окт 2026. |
![]() | Unit 2209+DEN | $18,5007 days on Market | A12108633 | 3 | 4 | — | 19. окт 2026. |
![]() | Unit 1504 | $5,700 | A12108245 | 1 | 2 | 1.081 фт² | 17. окт 2026. |
![]() | Unit 306 | $8,500 | A12106372 | 2 | 3 | 1.569 фт² | 15. окт 2026. |
![]() | Unit 409 | $11,000 | A12106663 | 2 | 3 | — | 15. окт 2026. |
![]() | Unit 1606 | $8,700 | A12105281 | 2 | 3 | 1.572 фт² | 12. окт 2026. |
![]() | Unit 2807+Storage | $5,450 | A12105200 | 1 | 2 | 962 фт² | 12. окт 2026. |
![]() | Unit 2504 | $6,600 | A12103604 | 1 | 2 | 1.081 фт² | 8. окт 2026. |
![]() | Unit 1410 | $5,500 | A12100007 | 1 | 2 | — | 7. окт 2026. |
![]() | Unit 610 | $5,900 | A12098279 | 1 | 2 | 962 фт² | 1. окт 2026. |







































